Production Highlights
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Ore mined | 35,376 | 39,446 | 39,240 | 33,968 |
| Cathode (own conc. k tonnes) | 405 | 338 | 368 | 341 |
| Cathode ( purchased conc. k tonnes) | 3 | 48 | 37 | 39 |
| Zinc Metal (k tonnes) | 18 | 51 | 60 | 45 |
| Zinc in Concentrate (k tonnes) | 66 | 95 | 129 | 133 |
| Silver (k troz excluding tolling) | 17,715 | 20,517 | 21,530 | 18,985 |
| Gold (k troz excluding tolling) | 54 | 101 | 107 | 113 |

