Key Financial Indicators
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| EBITDA ($m) | 791.4 | 1,073.5 | 2,308.4 | 2,336.3 |
| EPS ($) | 0.93 | 1.31 | 3.00 | 3.02 |
| Free Cash Flow ($m) | 405.4 | 450.2 | 1,327.2 | 895.3 |
| ROCE (%) | 30.2 | 31.5 | 49.7 | 30.9 |
| Cash Cost of Copper (US cents) | 27.9 | 42.6 | 31.5 | 58.9 |
Download
We have summarised specialist financial information as below that may be of interest to analysts.
This includes data from the annual/interim reports and press releases available on this website. We endeavour to make sure that the pack is accurate but do not guarantee the accuracy or completeness of the material.


