OPERATIONS

Production summary
Our production at a glance
The following figures illustrate our production achievements during 2010. They highlight the strength of our business today and the opportunities for realising our ambitions tomorrow.
Kazakhmys copper production
|
12m 2009 |
12m 2010 |
||
|---|---|---|---|
| Ore extraction | '000 t | 32,409 | 32,935 |
| Average copper grade | % | 1.18 | 1.09 |
| Copper in concentrate | '000 t | 360.9 | 337.9 |
| own concentrate | '000 t | 358.9 | 334.9 |
| purchased concentrate | '000 t | 2.0 | 3.0 |
| Copper cathode equivalent production* | '000 t | 326.0 | 308.7 |
| own concentrate | '000 t | 320.4 | 303.3 |
| purchased concentrate | '000 t | 5.5 | 2.7 |
| tolling concentrate | '000 t | 0.1 | 2.7 |
| Copper rod | '000 t | 9.7 | 35.0 |
* Includes copper sold in concentrate and cathode converted into rod.
Kazakhmys copper by-products production
|
12m 2009 |
12m 2010 |
||
|---|---|---|---|
| Zinc in concentrate | '000 t | 149.3 | 167.3 |
| Zinc metal | '000 t | 8.6 | - |
| Average zinc grade | % | 4.15 | 4.58 |
| Silver | '000 oz | 16,899 | 14,106 |
| own production* | '000 oz | 16,894 | 14,093 |
| tolling** | '000 oz | 5.0 | 12.9 |
| Average silver grade | g/tonne | 20.62 |
20.06 |
| Gold | '000 oz | 145.3 | 138.3 |
| own production* | '000 oz | 134.7 | 126.5 |
| tolling** | '000 oz | 10.6 | 11.8 |
| Average gold grade | g/tonne | 0.66 | 0.73 |
* Includes slimes from purchased concentrate
**Represents tolled materials provided via third parties.
Kazakhmys gold production
|
12m 2009 |
12m 2010 |
||
|---|---|---|---|
| Ore extraction | '000 t | 1,564 | 1,401 |
| Gold ore grade | g/t | 1.39 | 1.25 |
| Gold in ore to pads | '000 oz | 71.9 | 69.6 |
| Gold precipitation | '000 oz | 46.1 | 43.1 |
| Gold doré production | '000 oz | 46.8 | 43.1 |
| Silver production | '000 oz | 43.7 | 33.6 |
Kazakhmys power production
|
12m 2009 |
12m 2010 |
||
|---|---|---|---|
| Net power generated | GWh | 9,737 | 11,065 |
| Net dependable capacity* | MW | 2,012 | 2,171 |
| Electricity tariff | KZT/kWh | 3.19 | 4.49 |
* The net dependable capacity is the maximum capacity a unit can sustain over a specified period modified for seasonal limitations and reduced by the capacity required for station service and auxiliaries.





