INVESTORS & MEDIA

Performance
Key Financials
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| EBITDA ($m) | 2,308 | 2,336 | 2,056 | 1,634 | 2,835 |
| EPS ($) | 3.00 | 3.02 | 2.27 | 1.13 | 2.79 |
| Free Cash Flow ($m) | 1,327 | 895 | 715 | 579 | 718 |
| Cash Cost of Copper (US cents/lb)* | 9 | 33 | 116 | 72 | 89 |
| Maintenance spend per tonne of copper ($/t) | 212 | 672 | 1,038 | 644 | 1,075 |
* excluding purchased concentrate





