Kazakhmys

FOCUSED ON NATURAL RESOURCE OPPORTUNITIES IN CENTRAL ASIA

Health and safety managers at Satpayev

Performance

Key Financials
  2006 2007 2008 2009 2010
EBITDA ($m) 2,308 2,336 2,056 1,634 2,835
EPS ($) 3.00 3.02 2.27 1.13 2.79
Free Cash Flow ($m) 1,327 895 715 579 718
Cash Cost of Copper (US cents/lb)* 9 33 116 72 89
Maintenance spend per tonne of copper ($/t) 212 672 1,038 644 1,075

* excluding purchased concentrate

Downloads:

Annual Report 2010

View our latest Annual Report

View now

Our Operations

Our integrated approach makes us one of the world's most flexible and lowest-cost copper producers

Read more about our operations

RELATED LINKS