Financial Calendar 2008
| Details | Date |
|---|---|
| Ex-dividend Date | 01 October 2008 |
| Record Date | 03 October 2008 |
| Interim Dividend Payable | 24 October 2008 |
| Final Dividend Payable | May 2009 |
Events Calendar 2008
| Event | Date |
|---|---|
| Q4 Production Report Release 2008 | 29 January 2009 |
| Final Year Results 2008 | March 2009* |
| Q1 Production Report Release 2009 | 30 April 2009 |
| Annual General Meeting | 06 May 2009 |
| Q2 Production Report Release | 30 July 2009 |
| 2009 Interim Results | 27 August 2009 |
| Q3 Production Report Release | 29 October 2009 |
*Dates may be subject to change and are yet to be confirmed by the company.

